Home Surname List Name Index Sources Email Us | Tenth Generation
2956. Leonard Johnson CLAPP was born on 10 October 1866 in Pinhook, Coles Co., IL.694,1608 He appeared in the census in 1870 in Oak Grove Precinct, Seward Co., KS.690 Leonard J. 4 M at home born in IL He appeared in the census in 1880 in Richardson Twp., Butler Co., NE.694 Lenard CLAPP Son M S W 13 IL Occ: At School Fa: NC Mo: TN Leonard died on 14 April 1941 at the age of 74 in Rivermont, Fremont Co., WY.1608 Leonard Johnson CLAPP and Bertha (?) were married about 1889 in NE. They appeared in the census in 1900 in Spring Creek Precinct, Howard Co., NE. Page 61 B, line 95, dwelling 59, family 59 Clapp, Leonard, Head, W, M, Oct 1866, 33, M, 11, IL, GA, TN, Farmer Bertha, WIfe, W, F, March 1873, 27, M, 11, 6, 4, NE, CT, TX Eddie, Son, W, M, June 1889, 10, S, NE, IL, NE, at school Melissa, Daughter, W, F, May 1894, 6, S, NE, IL, NE, at school Earnest, Son, W, M, July 1897, 2, S, NE, IL, NE Dora, Daughter, W, F, AUg 1899, 10/12, NE, IL, NE They appeared in the census in 1910 in Homestead Precinct, Greeley Co., NE. Page 161 A, line 29, dwelling 86, family 87 Clapp, Lenard, HEad, M, W, 43, M, IL, IL, IL, Farmer Clapp, Bertha, Wife, F, W, 37, M, 21, 13, 9, NE, IN, TX Clapp, Eddie, son, M, W, 20, S, NE, IL, NE, laborer Clapp, Lassie, Daughter, F, W, 15, S, NE, IL, NE Clapp, Ernie, Son, M, W, 12, S, NE, IL, NE Clapp, Dora, Daughter, F, W, 10, S, NE, IL, NE Clapp, Nettie, Daughter, F< W, 7, S, NE, IL, NE Clapp, Albert, Son, M, W, 2, S, NE, IL, NE Clapp, Alfred, Son, M, W, 2, S, NE, IL, NE Clapp, Clara, Daughter, F, W, 1, S, NE, IL, NE Clapp, Clarence, Son, M, W, 1, S, NE, IL, NE Bertha (?) was born in March 1873 in NE. Leonard Johnson CLAPP and Bertha (?) had the following children: 6870 | i. | Eddie CLAPP was born in June 1889 in NE. He appeared in the census in 1900 in Spring Creek Precinct, Howard Co., NE. Eddie, Son, W, M, June 1889, 10, S, NE, IL, NE, at school He appeared in the census in 1910 in Homestead Precinct, Greeley Co., NE. Clapp, Eddie, son, M, W, 20, S, NE, IL, NE, laborer
| 6871 | ii. | Melissa "Lassie" CLAPP was born in May 1894 in NE. She appeared in the census in 1900 in Spring Creek Precinct, Howard Co., NE. Melissa, Daughter, W, F, May 1894, 6, S, NE, IL, NE, at school She appeared in the census in 1910 in Homestead Precinct, Greeley Co., NE. Clapp, Lassie, Daughter, F, W, 15, S, NE, IL, NE
| 6872 | iii. | Earnest "Ernie" CLAPP was born in July 1897 in NE. He appeared in the census in 1900 in Spring Creek Precinct, Howard Co., NE. Earnest, Son, W, M, July 1897, 2, S, NE, IL, NE He appeared in the census in 1910 in Homestead Precinct, Greeley Co., NE. Clapp, Ernie, Son, M, W, 12, S, NE, IL, NE
| 6873 | iv. | Dora CLAPP was born in August 1899 in Howard Co., NE. She appeared in the census in 1900 in Spring Creek Precinct, Howard Co., NE. Dora, Daughter, W, F, AUg 1899, 10/12, NE, IL, NE She appeared in the census in 1910 in Homestead Precinct, Greeley Co., NE. Clapp, Dora, Daughter, F, W, 10, S, NE, IL, NE
| 6874 | v. | Nettie CLAPP was born about 1903 in NE. She appeared in the census in 1910 in Homestead Precinct, Greeley Co., NE. Clapp, Nettie, Daughter, F< W, 7, S, NE, IL, NE
| 6875 | vi. | Albert CLAPP was born about 1908 in Greeley Co., NE. He appeared in the census in 1910 in Homestead Precinct, Greeley Co., NE. Clapp, Albert, Son, M, W, 2, S, NE, IL, NE
| 6876 | vii. | Alfred CLAPP was born about 1908 in Greeley Co., NE. He appeared in the census in 1910 in Homestead Precinct, Greeley Co., NE. Clapp, Alfred, Son, M, W, 2, S, NE, IL, NE
| 6877 | viii. | Clara CLAPP was born about 1909 in Greeley Co., NE. She appeared in the census in 1910 in Homestead Precinct, Greeley Co., NE. Clapp, Clara, Daughter, F, W, 1, S, NE, IL, NE
| 6878 | ix. | Clarence CLAPP was born about 1909 in Greeley Co., NE. He appeared in the census in 1910 in Homestead Precinct, Greeley Co., NE. Clapp, Clarence, Son, M, W, 1, S, NE, IL, NE
|
Leonard Johnson CLAPP and Mary Melissa SUMPTER were married about 1920.1608 Mary Melissa SUMPTER, daughter of Thomas Chilton SUMPTER and Nancy Jane KIRBY, was born on 10 April 1869 in Putnam Co., MO.1608 She lived in Liberty Twp., Putnam Co., MO in 1870.1608 She lived in Penn, Osborne Co., KS in 1880.1608 Mary lived in Clarksville, Merrick Co., NE in 1900.1608 She lived in Spring Creek, Greeley Co., NE in 1910.1608 She died on 10 March 1939 at the age of 69 in Newman Grove, NE.1608 |